For any interested Ontario Juniors:
We plan to be at the race site tomorrow (Friday) at 10AM to get in for a light swim, and spend some time riding the course. We'll return at 4PM for race kit pick-up and a short activation run. Feel free to join, but the first priority is always to stick with the plan your coach has for you....so check with your coach first.
No updates on the time or location of the pre-race meeting, so the info from the last post is still the most current info I have.
Pack some rain gear for pre/post race activities. There's a good chance of rain on Saturday, according to the forecast for Ottawa.
Friday Jul. 10 | Saturday Jul. 11 | Sunday Jul. 12 | Monday Jul. 13 | Tuesday Jul. 14 | Wednesday Jul. 15 | |
---|---|---|---|---|---|---|
Sunny | Thunder- showers | Cloudy periods | Variable cloudiness | Sunny | Sunny | |
P.O.P. | 0% | 80% | 0% | 10% | 20% | 0% |
High | 26°C | 21°C | 19°C | 20°C | 21°C | 24°C |
Feels Like | 30 | - | - | - | - | - |
Low | 13°C | 16°C | 13°C | 14°C | 10°C | 7°C |
Wind | S 10 km/h | SW 15 km/h | NW 10 km/h | W 5 km/h | NW 10 km/h | E 10 km/h |
24-Hr Rain | less than 1 mm | 15-20 mm | - | - | - | close to 5 m |
No comments:
Post a Comment